Venezuela, RB vs Bangladesh
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Bangladesh | Difference |
|---|---|---|---|
| 2024 | - | 10.5 percent | - |
| 2023 | - | 9.9 percent | - |
| 2022 | - | 7.7 percent | - |
| 2021 | - | 5.5 percent | - |
| 2020 | - | 5.7 percent | - |
| 2019 | - | 5.6 percent | - |
| 2018 | - | 5.5 percent | - |
| 2017 | - | 5.7 percent | - |
| 2016 | 254.9 percent | 5.5 percent | +249.4 percent |
| 2015 | 121.7 percent | 6.2 percent | +115.5 percent |
| 2014 | 62.2 percent | 7.0 percent | +55.2 percent |
| 2013 | 40.6 percent | 7.5 percent | +33.1 percent |
| 2012 | 21.1 percent | 6.2 percent | +14.9 percent |
| 2011 | 26.1 percent | 11.4 percent | +14.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Bangladesh. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International