Venezuela, RB vs Guinea
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Guinea | Difference |
|---|---|---|---|
| 2024 | - | 8.1 percent | - |
| 2023 | - | 7.8 percent | - |
| 2022 | - | 10.5 percent | - |
| 2021 | - | 12.6 percent | - |
| 2020 | - | 10.6 percent | - |
| 2019 | - | 9.5 percent | - |
| 2018 | - | 9.8 percent | - |
| 2017 | - | 8.9 percent | - |
| 2016 | 254.9 percent | 8.2 percent | +246.8 percent |
| 2015 | 121.7 percent | 11.8 percent | +110.0 percent |
| 2014 | 62.2 percent | 6.2 percent | +56.0 percent |
| 2013 | 40.6 percent | 11.9 percent | +28.8 percent |
| 2012 | 21.1 percent | 15.2 percent | +5.8 percent |
| 2011 | 26.1 percent | 21.3 percent | +4.8 percent |
| 2010 | - | 15.1 percent | - |
| 2009 | - | 4.7 percent | - |
| 2008 | - | 23.1 percent | - |
| 2007 | - | 18.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Guinea. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International