Venezuela, RB vs Kazakhstan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Kazakhstan | Difference |
|---|---|---|---|
| 2024 | - | 8.8 percent | - |
| 2023 | - | 14.7 percent | - |
| 2022 | - | 15.0 percent | - |
| 2021 | - | 8.0 percent | - |
| 2020 | - | 6.7 percent | - |
| 2019 | - | 5.3 percent | - |
| 2018 | - | 6.2 percent | - |
| 2017 | - | 7.4 percent | - |
| 2016 | 254.9 percent | 14.4 percent | +240.6 percent |
| 2015 | 121.7 percent | 6.7 percent | +115.1 percent |
| 2014 | 62.2 percent | 6.8 percent | +55.3 percent |
| 2013 | 40.6 percent | 5.9 percent | +34.7 percent |
| 2012 | 21.1 percent | 5.2 percent | +15.9 percent |
| 2011 | 26.1 percent | 8.5 percent | +17.6 percent |
| 2010 | - | 7.4 percent | - |
| 2009 | - | 7.3 percent | - |
| 2008 | - | 17.1 percent | - |
| 2007 | - | 10.8 percent | - |
| 2006 | - | 8.7 percent | - |
| 2005 | - | 7.6 percent | - |
| 2004 | - | 6.9 percent | - |
| 2003 | - | 6.4 percent | - |
| 2002 | - | 5.8 percent | - |
| 2001 | - | 8.4 percent | - |
| 2000 | - | 13.2 percent | - |
| 1999 | - | 8.3 percent | - |
| 1998 | - | 7.1 percent | - |
| 1997 | - | 17.4 percent | - |
| 1996 | - | 39.2 percent | - |
| 1995 | - | 176.2 percent | - |
| 1994 | - | 1,877.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Kazakhstan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International