Venezuela, RB vs Kiribati
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Kiribati | Difference |
|---|---|---|---|
| 2023 | - | 9.3 percent | - |
| 2022 | - | 5.3 percent | - |
| 2021 | - | 2.1 percent | - |
| 2020 | - | 2.6 percent | - |
| 2019 | - | -1.8 percent | - |
| 2018 | - | 0.6 percent | - |
| 2017 | - | 0.4 percent | - |
| 2016 | 254.9 percent | 1.9 percent | +253.0 percent |
| 2015 | 121.7 percent | 0.6 percent | +121.2 percent |
| 2014 | 62.2 percent | 2.1 percent | +60.1 percent |
| 2013 | 40.6 percent | -1.5 percent | +42.1 percent |
| 2012 | 21.1 percent | -3.0 percent | +24.1 percent |
| 2011 | 26.1 percent | 1.5 percent | +24.6 percent |
| 2010 | - | -3.9 percent | - |
| 2009 | - | 9.8 percent | - |
| 2008 | - | 13.7 percent | - |
| 2007 | - | 3.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Kiribati. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International