Venezuela, RB vs Lesotho
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Lesotho | Difference |
|---|---|---|---|
| 2024 | - | 6.1 percent | - |
| 2023 | - | 6.3 percent | - |
| 2022 | - | 8.3 percent | - |
| 2021 | - | 6.0 percent | - |
| 2020 | - | 5.0 percent | - |
| 2019 | - | 5.2 percent | - |
| 2018 | - | 4.8 percent | - |
| 2017 | - | 4.4 percent | - |
| 2016 | 254.9 percent | 6.6 percent | +248.4 percent |
| 2015 | 121.7 percent | 3.2 percent | +118.5 percent |
| 2014 | 62.2 percent | 5.4 percent | +56.8 percent |
| 2013 | 40.6 percent | 4.9 percent | +35.8 percent |
| 2012 | 21.1 percent | 6.1 percent | +15.0 percent |
| 2011 | 26.1 percent | 5.0 percent | +21.1 percent |
| 2010 | - | -2.4 percent | - |
| 2009 | - | -16.9 percent | - |
| 2008 | - | 10.7 percent | - |
| 2007 | - | 8.0 percent | - |
| 2006 | - | 6.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Lesotho. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International