Venezuela, RB vs Myanmar
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Myanmar | Difference |
|---|---|---|---|
| 2019 | - | 8.8 percent | - |
| 2018 | - | 6.9 percent | - |
| 2017 | - | 4.6 percent | - |
| 2016 | 254.9 percent | 6.9 percent | +248.0 percent |
| 2015 | 121.7 percent | 9.5 percent | +112.3 percent |
| 2014 | 62.2 percent | 5.0 percent | +57.2 percent |
| 2013 | 40.6 percent | 5.6 percent | +35.0 percent |
| 2012 | 21.1 percent | 1.5 percent | +19.6 percent |
| 2011 | 26.1 percent | 5.0 percent | +21.1 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Myanmar. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International