Venezuela, RB vs Pakistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Pakistan | Difference |
|---|---|---|---|
| 2024 | - | 12.6 percent | - |
| 2023 | - | 30.8 percent | - |
| 2022 | - | 19.9 percent | - |
| 2021 | - | 9.5 percent | - |
| 2020 | - | 9.7 percent | - |
| 2019 | - | 10.6 percent | - |
| 2018 | - | 5.1 percent | - |
| 2017 | - | 4.1 percent | - |
| 2016 | 254.9 percent | 3.8 percent | +251.2 percent |
| 2015 | 121.7 percent | 2.5 percent | +119.2 percent |
| 2014 | 62.2 percent | 7.2 percent | +55.0 percent |
| 2013 | 40.6 percent | 7.7 percent | +32.9 percent |
| 2012 | 21.1 percent | 9.7 percent | +11.4 percent |
| 2011 | 26.1 percent | 11.9 percent | +14.2 percent |
| 2010 | - | 12.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Pakistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International