Venezuela, RB vs Sao Tome and Principe
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Sao Tome and Principe | Difference |
|---|---|---|---|
| 2024 | - | 14.4 percent | - |
| 2023 | - | 21.3 percent | - |
| 2022 | - | 18.0 percent | - |
| 2021 | - | 8.1 percent | - |
| 2020 | - | 9.8 percent | - |
| 2019 | - | 7.7 percent | - |
| 2018 | - | 7.9 percent | - |
| 2017 | - | 5.7 percent | - |
| 2016 | 254.9 percent | 5.4 percent | +249.5 percent |
| 2015 | 121.7 percent | 5.2 percent | +116.5 percent |
| 2014 | 62.2 percent | 7.0 percent | +55.2 percent |
| 2013 | 40.6 percent | 8.1 percent | +32.5 percent |
| 2012 | 21.1 percent | 10.6 percent | +10.4 percent |
| 2011 | 26.1 percent | 14.3 percent | +11.8 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Sao Tome and Principe. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International