Venezuela, RB vs Ukraine
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Ukraine | Difference |
|---|---|---|---|
| 2024 | - | 6.5 percent | - |
| 2023 | - | 12.8 percent | - |
| 2022 | - | 20.2 percent | - |
| 2021 | - | 9.4 percent | - |
| 2020 | - | 2.7 percent | - |
| 2019 | - | 7.9 percent | - |
| 2018 | - | 11.0 percent | - |
| 2017 | - | 14.4 percent | - |
| 2016 | 254.9 percent | 13.9 percent | +241.0 percent |
| 2015 | 121.7 percent | 48.7 percent | +73.0 percent |
| 2014 | 62.2 percent | 12.1 percent | +50.1 percent |
| 2013 | 40.6 percent | -0.2 percent | +40.9 percent |
| 2012 | 21.1 percent | 0.6 percent | +20.5 percent |
| 2011 | 26.1 percent | 8.0 percent | +18.1 percent |
| 2010 | - | 9.4 percent | - |
| 2009 | - | 15.9 percent | - |
| 2008 | - | 25.2 percent | - |
| 2007 | - | 12.8 percent | - |
| 2006 | - | 9.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Ukraine. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International