Venezuela, RB vs Uzbekistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Uzbekistan | Difference |
|---|---|---|---|
| 2024 | - | 9.6 percent | - |
| 2023 | - | 10.0 percent | - |
| 2022 | - | 11.4 percent | - |
| 2021 | - | 10.8 percent | - |
| 2020 | - | 12.9 percent | - |
| 2019 | - | 14.5 percent | - |
| 2018 | - | 17.5 percent | - |
| 2017 | - | 13.9 percent | - |
| 2016 | 254.9 percent | 8.1 percent | +246.8 percent |
| 2015 | 121.7 percent | 8.8 percent | +113.0 percent |
| 2014 | 62.2 percent | 9.3 percent | +52.9 percent |
| 2013 | 40.6 percent | 11.8 percent | +28.8 percent |
| 2012 | 21.1 percent | 13.2 percent | +7.9 percent |
| 2011 | 26.1 percent | 13.8 percent | +12.3 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Uzbekistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International