Viet Nam vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Viet Nam | American Samoa | Difference |
|---|---|---|---|
| 2024 | 3.6 percent | - | - |
| 2023 | 3.3 percent | - | - |
| 2022 | 3.2 percent | - | - |
| 2021 | 1.8 percent | - | - |
| 2020 | 3.2 percent | - | - |
| 2019 | 2.8 percent | - | - |
| 2018 | 3.5 percent | - | - |
| 2017 | 3.5 percent | - | - |
| 2016 | 2.7 percent | - | - |
| 2015 | 0.6 percent | - | - |
| 2014 | 4.1 percent | - | - |
| 2013 | 6.6 percent | - | - |
| 2012 | 9.1 percent | - | - |
| 2011 | 18.7 percent | - | - |
| 2010 | 9.2 percent | - | - |
| 2009 | 6.7 percent | - | - |
| 2008 | 23.1 percent | - | - |
| 2007 | 8.3 percent | - | - |
| 2006 | 7.4 percent | - | - |
| 2005 | 8.3 percent | - | - |
| 2004 | 7.8 percent | - | - |
| 2003 | 3.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Viet Nam and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International