West Bank and Gaza vs Afghanistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | West Bank and Gaza | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 53.7 percent | -6.6 percent | +60.3 percent |
| 2023 | 5.9 percent | -4.6 percent | +10.5 percent |
| 2022 | 3.7 percent | 13.7 percent | -10.0 percent |
| 2021 | 1.2 percent | 5.1 percent | -3.9 percent |
| 2020 | -0.7 percent | 5.6 percent | -6.3 percent |
| 2019 | 1.6 percent | 2.3 percent | -0.7 percent |
| 2018 | -0.2 percent | 0.6 percent | -0.8 percent |
| 2017 | 0.2 percent | 5.0 percent | -4.8 percent |
| 2016 | -0.2 percent | 4.4 percent | -4.6 percent |
| 2015 | 1.4 percent | -0.7 percent | +2.1 percent |
| 2014 | 1.7 percent | 4.7 percent | -2.9 percent |
| 2013 | 1.7 percent | 7.4 percent | -5.7 percent |
| 2012 | 2.8 percent | 6.4 percent | -3.7 percent |
| 2011 | 2.9 percent | 11.8 percent | -8.9 percent |
| 2010 | 3.7 percent | 2.2 percent | +1.6 percent |
| 2009 | 2.8 percent | -6.8 percent | +9.6 percent |
| 2008 | 9.9 percent | 26.4 percent | -16.5 percent |
| 2007 | 1.9 percent | 8.7 percent | -6.8 percent |
| 2006 | 3.8 percent | 6.8 percent | -2.9 percent |
| 2005 | 4.1 percent | - | - |
| 2004 | 3.0 percent | - | - |
| 2003 | 4.4 percent | - | - |
| 2002 | 5.7 percent | - | - |
| 2001 | 1.2 percent | - | - |
| 2000 | 2.8 percent | - | - |
| 1999 | 5.5 percent | - | - |
| 1998 | 5.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between West Bank and Gaza and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International