World vs East Asia & Pacific (IBRD-only countries)
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | World | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 2.9 percent | - | - |
| 2023 | 5.9 percent | - | - |
| 2022 | 7.9 percent | - | - |
| 2021 | 3.5 percent | - | - |
| 2020 | 1.9 percent | - | - |
| 2019 | 2.2 percent | - | - |
| 2018 | 2.4 percent | - | - |
| 2017 | 2.3 percent | - | - |
| 2016 | 1.6 percent | - | - |
| 2015 | 1.5 percent | - | - |
| 2014 | 2.4 percent | - | - |
| 2013 | 2.6 percent | - | - |
| 2012 | 3.7 percent | - | - |
| 2011 | 4.8 percent | - | - |
| 2010 | 3.2 percent | - | - |
| 2009 | 2.5 percent | - | - |
| 2008 | 8.7 percent | - | - |
| 2007 | 4.8 percent | - | - |
| 2006 | 3.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between World and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International