Zambia vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Zambia | Benin | Difference |
|---|---|---|---|
| 2024 | 15.0 percent | 1.2 percent | +13.8 percent |
| 2023 | 10.9 percent | 2.7 percent | +8.1 percent |
| 2022 | 11.0 percent | 1.4 percent | +9.6 percent |
| 2021 | 22.0 percent | 1.7 percent | +20.3 percent |
| 2020 | 15.7 percent | 3.0 percent | +12.7 percent |
| 2019 | 9.2 percent | 0.7 percent | +8.4 percent |
| 2018 | 7.5 percent | 0.9 percent | +6.6 percent |
| 2017 | 6.6 percent | 0.0 percent | +6.5 percent |
| 2016 | 17.9 percent | -0.8 percent | +18.7 percent |
| 2015 | 10.1 percent | 0.2 percent | +9.9 percent |
| 2014 | 7.8 percent | -0.5 percent | +8.4 percent |
| 2013 | 7.0 percent | 0.4 percent | +6.5 percent |
| 2012 | 6.6 percent | 6.7 percent | -0.2 percent |
| 2011 | 6.4 percent | 2.7 percent | +3.7 percent |
| 2010 | - | 2.2 percent | - |
| 2009 | - | 0.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Zambia and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International