Zambia vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Zambia | Burundi | Difference |
|---|---|---|---|
| 2024 | 15.0 percent | 20.2 percent | -5.2 percent |
| 2023 | 10.9 percent | 26.9 percent | -16.1 percent |
| 2022 | 11.0 percent | 18.8 percent | -7.8 percent |
| 2021 | 22.0 percent | 8.4 percent | +13.6 percent |
| 2020 | 15.7 percent | 7.3 percent | +8.4 percent |
| 2019 | 9.2 percent | -0.7 percent | +9.8 percent |
| 2018 | 7.5 percent | -2.8 percent | +10.3 percent |
| 2017 | 6.6 percent | 16.1 percent | -9.5 percent |
| 2016 | 17.9 percent | 5.6 percent | +12.3 percent |
| 2015 | 10.1 percent | 5.5 percent | +4.6 percent |
| 2014 | 7.8 percent | 4.4 percent | +3.4 percent |
| 2013 | 7.0 percent | 7.9 percent | -1.0 percent |
| 2012 | 6.6 percent | 18.2 percent | -11.6 percent |
| 2011 | 6.4 percent | 9.6 percent | -3.2 percent |
| 2010 | - | 6.5 percent | - |
| 2009 | - | 10.6 percent | - |
| 2008 | - | 24.4 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Zambia and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International