Palau vs Armenia
Literacy rate, adult total (% of people ages 15 and above)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Armenia | Difference |
|---|---|---|---|
| 2023 | - | 99.84 percent | - |
| 2022 | - | 99.82 percent | - |
| 2020 | 100.00 percent | 99.79 percent | +0.21 percent |
| 2017 | - | 99.74 percent | - |
| 2016 | - | 99.74 percent | - |
| 2015 | 96.59 percent | - | - |
| 2013 | 99.50 percent | - | - |
| 2011 | - | 99.74 percent | - |
| 2001 | - | 99.40 percent | - |
| 1989 | - | 98.75 percent | - |
| 1980 | 91.92 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Literacy rate, adult total (% of people ages 15 and above) data between Palau and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International