Palau vs Azerbaijan
Literacy rate, adult total (% of people ages 15 and above)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Azerbaijan | Difference |
|---|---|---|---|
| 2023 | - | 99.78 percent | - |
| 2020 | 100.00 percent | - | - |
| 2019 | - | 99.80 percent | - |
| 2017 | - | 99.79 percent | - |
| 2016 | - | 99.79 percent | - |
| 2015 | 96.59 percent | 99.79 percent | -3.20 percent |
| 2014 | - | 99.79 percent | - |
| 2013 | 99.50 percent | 99.79 percent | -0.29 percent |
| 2012 | - | 99.78 percent | - |
| 2011 | - | 99.78 percent | - |
| 2010 | - | 99.77 percent | - |
| 2009 | - | 99.76 percent | - |
| 2007 | - | 99.59 percent | - |
| 1999 | - | 98.79 percent | - |
| 1980 | 91.92 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Literacy rate, adult total (% of people ages 15 and above) data between Palau and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International