Palau vs Spain
Literacy rate, adult total (% of people ages 15 and above)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Spain | Difference |
|---|---|---|---|
| 2021 | - | 99.70 percent | - |
| 2020 | 100.00 percent | 98.59 percent | +1.41 percent |
| 2018 | - | 98.44 percent | - |
| 2016 | - | 98.25 percent | - |
| 2015 | 96.59 percent | 98.14 percent | -1.55 percent |
| 2014 | - | 98.09 percent | - |
| 2013 | 99.50 percent | 98.08 percent | +1.42 percent |
| 2012 | - | 97.89 percent | - |
| 2011 | - | 97.78 percent | - |
| 2010 | - | 97.75 percent | - |
| 2009 | - | 97.68 percent | - |
| 2008 | - | 97.63 percent | - |
| 2007 | - | 97.94 percent | - |
| 2006 | - | 97.75 percent | - |
| 2005 | - | 97.75 percent | - |
| 2004 | - | 97.17 percent | - |
| 1991 | - | 96.49 percent | - |
| 1981 | - | 92.81 percent | - |
| 1980 | 91.92 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Literacy rate, adult total (% of people ages 15 and above) data between Palau and Spain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International