Macao SAR, China vs Hong Kong SAR, China
Population density (people per sq. km of land area)
Compare historical data and trends between these two countries
Hong Kong SAR, China
7,177.2 people per sq. km
Latest data: 2023
View Hong Kong SAR, China profile βHistorical Comparison
Detailed Data
| Year | Macao SAR, China | Hong Kong SAR, China | Difference |
|---|---|---|---|
| 2023 | 20,569.7 people per sq. km | 7,177.2 people per sq. km | +13,392.5 people per sq. km |
| 2022 | 20,524.2 people per sq. km | 6,996.3 people per sq. km | +13,528.0 people per sq. km |
| 2021 | 20,681.8 people per sq. km | 7,060.1 people per sq. km | +13,621.7 people per sq. km |
| 2020 | 20,832.8 people per sq. km | 7,124.8 people per sq. km | +13,708.1 people per sq. km |
| 2019 | 20,425.5 people per sq. km | 7,150.4 people per sq. km | +13,275.2 people per sq. km |
| 2018 | 20,027.4 people per sq. km | 7,097.7 people per sq. km | +12,929.6 people per sq. km |
| 2017 | 21,051.9 people per sq. km | 7,041.1 people per sq. km | +14,010.8 people per sq. km |
| 2016 | 21,393.4 people per sq. km | 6,987.2 people per sq. km | +14,406.2 people per sq. km |
| 2015 | 21,148.0 people per sq. km | 6,944.1 people per sq. km | +14,203.9 people per sq. km |
| 2014 | 20,518.2 people per sq. km | 6,885.2 people per sq. km | +13,632.9 people per sq. km |
| 2013 | 19,534.7 people per sq. km | 6,837.0 people per sq. km | +12,697.6 people per sq. km |
| 2012 | 18,993.3 people per sq. km | 6,809.6 people per sq. km | +12,183.7 people per sq. km |
| 2011 | 18,381.3 people per sq. km | 6,734.9 people per sq. km | +11,646.4 people per sq. km |
| 2010 | 18,080.8 people per sq. km | 6,689.7 people per sq. km | +11,391.1 people per sq. km |
| 2009 | 18,135.6 people per sq. km | 6,640.8 people per sq. km | +11,494.8 people per sq. km |
| 2008 | 18,517.1 people per sq. km | 6,626.5 people per sq. km | +11,890.6 people per sq. km |
| 2007 | 17,839.0 people per sq. km | 6,587.0 people per sq. km | +11,252.1 people per sq. km |
| 2006 | 17,444.1 people per sq. km | 6,530.6 people per sq. km | +10,913.5 people per sq. km |
| 2005 | 16,910.7 people per sq. km | 6,488.8 people per sq. km | +10,422.0 people per sq. km |
| 2004 | 16,239.3 people per sq. km | 6,460.5 people per sq. km | +9,778.8 people per sq. km |
| 2003 | 16,429.6 people per sq. km | 6,410.3 people per sq. km | +10,019.3 people per sq. km |
| 2002 | 16,237.0 people per sq. km | 6,423.0 people per sq. km | +9,814.1 people per sq. km |
| 2001 | 16,688.5 people per sq. km | 6,394.6 people per sq. km | +10,293.9 people per sq. km |
| 2000 | 21,530.0 people per sq. km | 6,347.6 people per sq. km | +15,182.4 people per sq. km |
| 1999 | 21,370.0 people per sq. km | 6,291.9 people per sq. km | +15,078.1 people per sq. km |
| 1998 | 21,115.0 people per sq. km | 6,232.1 people per sq. km | +14,882.9 people per sq. km |
| 1997 | 20,865.0 people per sq. km | 6,180.3 people per sq. km | +14,684.7 people per sq. km |
| 1996 | 20,755.0 people per sq. km | 6,129.0 people per sq. km | +14,626.0 people per sq. km |
| 1995 | 20,465.0 people per sq. km | 5,863.0 people per sq. km | +14,602.0 people per sq. km |
| 1994 | 19,840.0 people per sq. km | 6,096.4 people per sq. km | +13,743.6 people per sq. km |
| 1993 | 19,200.0 people per sq. km | 5,960.6 people per sq. km | +13,239.4 people per sq. km |
| 1992 | 18,545.0 people per sq. km | 5,859.1 people per sq. km | +12,685.9 people per sq. km |
| 1991 | 17,582.5 people per sq. km | 5,810.1 people per sq. km | +11,772.4 people per sq. km |
| 1990 | 16,747.5 people per sq. km | 5,762.1 people per sq. km | +10,985.4 people per sq. km |
| 1989 | 16,255.0 people per sq. km | 5,743.6 people per sq. km | +10,511.4 people per sq. km |
| 1988 | 15,800.0 people per sq. km | 5,684.4 people per sq. km | +10,115.6 people per sq. km |
| 1987 | 15,342.5 people per sq. km | 5,636.9 people per sq. km | +9,705.6 people per sq. km |
| 1986 | 14,802.5 people per sq. km | 5,580.4 people per sq. km | +9,222.1 people per sq. km |
| 1985 | 14,485.0 people per sq. km | 5,511.3 people per sq. km | +8,973.7 people per sq. km |
| 1984 | 14,142.5 people per sq. km | 5,452.4 people per sq. km | +8,690.1 people per sq. km |
| 1983 | 13,465.0 people per sq. km | 5,399.1 people per sq. km | +8,065.9 people per sq. km |
| 1982 | 12,732.5 people per sq. km | 5,317.7 people per sq. km | +7,414.8 people per sq. km |
| 1981 | 12,240.0 people per sq. km | 5,183.4 people per sq. km | +7,056.6 people per sq. km |
| 1980 | 11,982.5 people per sq. km | 5,063.1 people per sq. km | +6,919.4 people per sq. km |
| 1979 | 11,760.0 people per sq. km | 4,929.7 people per sq. km | +6,830.3 people per sq. km |
| 1978 | 11,620.0 people per sq. km | 4,667.5 people per sq. km | +6,952.5 people per sq. km |
| 1977 | 11,647.5 people per sq. km | 4,583.7 people per sq. km | +7,063.8 people per sq. km |
| 1976 | 11,780.0 people per sq. km | 4,473.3 people per sq. km | +7,306.7 people per sq. km |
| 1975 | 11,910.0 people per sq. km | 4,417.4 people per sq. km | +7,492.6 people per sq. km |
| 1974 | 12,027.5 people per sq. km | 4,292.0 people per sq. km | +7,735.5 people per sq. km |
| 1973 | 12,140.0 people per sq. km | 4,158.4 people per sq. km | +7,981.6 people per sq. km |
| 1972 | 12,252.5 people per sq. km | 4,042.7 people per sq. km | +8,209.8 people per sq. km |
| 1971 | 12,370.0 people per sq. km | 3,966.0 people per sq. km | +8,404.0 people per sq. km |
| 1970 | 12,869.8 people per sq. km | 3,881.4 people per sq. km | +8,988.4 people per sq. km |
| 1969 | 12,765.3 people per sq. km | 3,788.1 people per sq. km | +8,977.2 people per sq. km |
| 1968 | 12,896.7 people per sq. km | 3,728.1 people per sq. km | +9,168.5 people per sq. km |
| 1967 | 13,021.2 people per sq. km | 3,649.8 people per sq. km | +9,371.3 people per sq. km |
| 1966 | 13,147.1 people per sq. km | 3,558.7 people per sq. km | +9,588.4 people per sq. km |
| 1965 | 13,281.6 people per sq. km | 3,527.4 people per sq. km | +9,754.2 people per sq. km |
| 1964 | 11,282.8 people per sq. km | 3,435.9 people per sq. km | +7,846.9 people per sq. km |
| 1963 | 9,106.8 people per sq. km | 3,353.8 people per sq. km | +5,752.9 people per sq. km |
| 1962 | 8,890.5 people per sq. km | 3,240.4 people per sq. km | +5,650.1 people per sq. km |
| 1961 | 8,666.2 people per sq. km | 3,106.0 people per sq. km | +5,560.2 people per sq. km |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Population density (people per sq. km of land area) data between Macao SAR, China and Hong Kong SAR, China. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International