Qatar vs Angola

Population growth (annual %)

Compare historical data and trends between these two countries

Qatar

7.32 percent

Latest data: 2024

View Qatar profile β†’

Angola

3.04 percent

Latest data: 2024

View Angola profile β†’

Historical Comparison

Detailed Data

Year Qatar Angola Difference
2024 7.32 percent 3.04 percent +4.28 percent
2023 -0.05 percent 3.08 percent -3.13 percent
2022 5.91 percent 3.14 percent +2.76 percent
2021 -10.93 percent 3.18 percent -14.11 percent
2020 5.73 percent 3.27 percent +2.46 percent
2019 2.22 percent 3.39 percent -1.17 percent
2018 1.36 percent 3.45 percent -2.09 percent
2017 2.74 percent 3.54 percent -0.80 percent
2016 5.50 percent 3.58 percent +1.92 percent
2015 8.58 percent 3.61 percent +4.98 percent
2014 11.58 percent 3.73 percent +7.85 percent
2013 10.67 percent 3.85 percent +6.82 percent
2012 5.84 percent 3.88 percent +1.95 percent
2011 0.49 percent 3.89 percent -3.40 percent
2010 0.49 percent 3.85 percent -3.36 percent
2009 12.00 percent 3.80 percent +8.20 percent
2008 16.61 percent 3.78 percent +12.83 percent
2007 21.70 percent 3.74 percent +17.96 percent
2006 16.43 percent 3.68 percent +12.75 percent
2005 6.52 percent 3.65 percent +2.87 percent
2004 3.78 percent 3.59 percent +0.18 percent
2003 4.60 percent 3.49 percent +1.11 percent
2002 4.79 percent 3.41 percent +1.38 percent
2001 4.98 percent 3.35 percent +1.63 percent
2000 5.17 percent 3.31 percent +1.86 percent
1999 5.36 percent 3.30 percent +2.06 percent
1998 5.31 percent 3.35 percent +1.97 percent
1997 3.98 percent 3.40 percent +0.58 percent
1996 2.82 percent 3.38 percent -0.56 percent
1995 2.93 percent 3.34 percent -0.41 percent
1994 3.03 percent 3.24 percent -0.21 percent
1993 3.12 percent 3.20 percent -0.07 percent
1992 3.20 percent 3.27 percent -0.07 percent
1991 3.28 percent 3.36 percent -0.08 percent
1990 3.36 percent 3.39 percent -0.04 percent
1989 3.44 percent 3.41 percent +0.02 percent
1988 3.53 percent 3.40 percent +0.13 percent
1987 3.74 percent 3.47 percent +0.27 percent
1986 4.41 percent 3.62 percent +0.79 percent
1985 5.06 percent 3.68 percent +1.38 percent
1984 5.36 percent 3.71 percent +1.66 percent
1983 5.67 percent 3.72 percent +1.95 percent
1982 5.95 percent 3.68 percent +2.27 percent
1981 6.20 percent 3.64 percent +2.55 percent
1980 6.45 percent 3.59 percent +2.87 percent
1979 6.74 percent 3.51 percent +3.23 percent
1978 7.08 percent 3.48 percent +3.60 percent
1977 7.48 percent 3.38 percent +4.10 percent
1976 7.94 percent 3.33 percent +4.61 percent
1975 8.49 percent 3.41 percent +5.08 percent
1974 9.16 percent 3.46 percent +5.70 percent
1973 9.95 percent 3.41 percent +6.54 percent
1972 10.92 percent 3.01 percent +7.91 percent
1971 12.12 percent 2.34 percent +9.79 percent
1970 12.16 percent 1.53 percent +10.63 percent
1969 11.59 percent 1.06 percent +10.53 percent
1968 11.92 percent 1.07 percent +10.85 percent
1967 12.05 percent 1.08 percent +10.98 percent
1966 11.94 percent 1.07 percent +10.87 percent
1965 11.92 percent 1.05 percent +10.87 percent
1964 12.11 percent 1.03 percent +11.08 percent
1963 12.12 percent 1.00 percent +11.12 percent
1962 11.76 percent 0.99 percent +10.77 percent
1961 9.71 percent 1.33 percent +8.38 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Population growth (annual %) data between Qatar and Angola. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International