Qatar vs West Bank and Gaza
Population growth (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | West Bank and Gaza | Difference |
|---|---|---|---|
| 2024 | 7.32 percent | 2.36 percent | +4.96 percent |
| 2023 | -0.05 percent | 2.39 percent | -2.44 percent |
| 2022 | 5.91 percent | 2.43 percent | +3.48 percent |
| 2021 | -10.93 percent | 2.46 percent | -13.38 percent |
| 2020 | 5.73 percent | 2.49 percent | +3.24 percent |
| 2019 | 2.22 percent | 2.51 percent | -0.29 percent |
| 2018 | 1.36 percent | 2.53 percent | -1.17 percent |
| 2017 | 2.74 percent | 1.99 percent | +0.75 percent |
| 2016 | 5.50 percent | 2.25 percent | +3.25 percent |
| 2015 | 8.58 percent | 2.29 percent | +6.29 percent |
| 2014 | 11.58 percent | 2.34 percent | +9.24 percent |
| 2013 | 10.67 percent | 2.40 percent | +8.27 percent |
| 2012 | 5.84 percent | 2.47 percent | +3.37 percent |
| 2011 | 0.49 percent | 2.53 percent | -2.04 percent |
| 2010 | 0.49 percent | 2.60 percent | -2.11 percent |
| 2009 | 12.00 percent | 2.67 percent | +9.33 percent |
| 2008 | 16.61 percent | 2.75 percent | +13.86 percent |
| 2007 | 21.70 percent | 2.56 percent | +19.15 percent |
| 2006 | 16.43 percent | 2.56 percent | +13.88 percent |
| 2005 | 6.52 percent | 2.56 percent | +3.96 percent |
| 2004 | 3.78 percent | 2.56 percent | +1.22 percent |
| 2003 | 4.60 percent | 2.56 percent | +2.04 percent |
| 2002 | 4.79 percent | 2.56 percent | +2.24 percent |
| 2001 | 4.98 percent | 2.56 percent | +2.43 percent |
| 2000 | 5.17 percent | 2.56 percent | +2.61 percent |
| 1999 | 5.36 percent | 2.56 percent | +2.80 percent |
| 1998 | 5.31 percent | 2.56 percent | +2.76 percent |
| 1997 | 3.98 percent | 4.48 percent | -0.50 percent |
| 1996 | 2.82 percent | 4.48 percent | -1.66 percent |
| 1995 | 2.93 percent | 4.48 percent | -1.54 percent |
| 1994 | 3.03 percent | 4.48 percent | -1.45 percent |
| 1993 | 3.12 percent | 4.48 percent | -1.36 percent |
| 1992 | 3.20 percent | 4.48 percent | -1.28 percent |
| 1991 | 3.28 percent | 4.48 percent | -1.20 percent |
| 1990 | 3.36 percent | - | - |
| 1989 | 3.44 percent | - | - |
| 1988 | 3.53 percent | - | - |
| 1987 | 3.74 percent | - | - |
| 1986 | 4.41 percent | - | - |
| 1985 | 5.06 percent | - | - |
| 1984 | 5.36 percent | - | - |
| 1983 | 5.67 percent | - | - |
| 1982 | 5.95 percent | - | - |
| 1981 | 6.20 percent | - | - |
| 1980 | 6.45 percent | - | - |
| 1979 | 6.74 percent | - | - |
| 1978 | 7.08 percent | - | - |
| 1977 | 7.48 percent | - | - |
| 1976 | 7.94 percent | - | - |
| 1975 | 8.49 percent | - | - |
| 1974 | 9.16 percent | - | - |
| 1973 | 9.95 percent | - | - |
| 1972 | 10.92 percent | - | - |
| 1971 | 12.12 percent | - | - |
| 1970 | 12.16 percent | - | - |
| 1969 | 11.59 percent | - | - |
| 1968 | 11.92 percent | - | - |
| 1967 | 12.05 percent | - | - |
| 1966 | 11.94 percent | - | - |
| 1965 | 11.92 percent | - | - |
| 1964 | 12.11 percent | - | - |
| 1963 | 12.12 percent | - | - |
| 1962 | 11.76 percent | - | - |
| 1961 | 9.71 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Population growth (annual %) data between Qatar and West Bank and Gaza. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International