Congo, Rep. vs Eritrea
Population, total
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Eritrea | Difference |
|---|---|---|---|
| 1994 | - | 1,913,915 persons | - |
| 1993 | - | 1,856,006 persons | - |
| 1992 | - | 1,798,748 persons | - |
| 1991 | - | 1,919,571 persons | - |
| 1989 | - | 1,987,017 persons | - |
| 1988 | - | 1,938,255 persons | - |
| 1987 | - | 1,888,669 persons | - |
| 1986 | - | 1,845,164 persons | - |
| 1985 | - | 1,807,816 persons | - |
| 1984 | 1,999,528 persons | 1,771,730 persons | +227,798 persons |
| 1983 | 1,950,321 persons | 1,736,160 persons | +214,161 persons |
| 1982 | 1,910,430 persons | 1,695,461 persons | +214,969 persons |
| 1981 | 1,869,759 persons | 1,649,939 persons | +219,820 persons |
| 1980 | 1,828,985 persons | 1,605,797 persons | +223,188 persons |
| 1979 | 1,788,524 persons | 1,563,332 persons | +225,192 persons |
| 1978 | 1,748,089 persons | 1,522,378 persons | +225,711 persons |
| 1977 | 1,707,568 persons | 1,482,565 persons | +225,003 persons |
| 1976 | 1,667,225 persons | 1,443,807 persons | +223,418 persons |
| 1975 | 1,627,032 persons | 1,408,210 persons | +218,822 persons |
| 1974 | 1,582,301 persons | 1,375,688 persons | +206,613 persons |
| 1973 | 1,533,680 persons | 1,342,669 persons | +191,011 persons |
| 1972 | 1,486,468 persons | 1,309,235 persons | +177,233 persons |
| 1971 | 1,441,039 persons | 1,276,154 persons | +164,885 persons |
| 1970 | 1,397,638 persons | 1,243,453 persons | +154,185 persons |
| 1969 | 1,356,182 persons | 1,212,005 persons | +144,177 persons |
| 1968 | 1,316,519 persons | 1,181,737 persons | +134,782 persons |
| 1967 | 1,278,691 persons | 1,152,339 persons | +126,352 persons |
| 1966 | 1,242,534 persons | 1,124,957 persons | +117,577 persons |
| 1965 | 1,207,880 persons | 1,098,335 persons | +109,545 persons |
| 1964 | 1,174,816 persons | 1,071,287 persons | +103,529 persons |
| 1963 | 1,143,263 persons | 1,045,092 persons | +98,171 persons |
| 1962 | 1,113,175 persons | 1,019,788 persons | +93,387 persons |
| 1961 | 1,084,389 persons | 995,573 persons | +88,816 persons |
| 1960 | 1,056,732 persons | 972,547 persons | +84,185 persons |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Population, total data between Congo, Rep. and Eritrea. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International