Congo, Rep. vs Oman
Population, total
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Oman | Difference |
|---|---|---|---|
| 1992 | - | 1,938,238 persons | - |
| 1991 | - | 1,851,473 persons | - |
| 1990 | - | 1,763,954 persons | - |
| 1989 | - | 1,676,228 persons | - |
| 1988 | - | 1,588,568 persons | - |
| 1987 | - | 1,500,996 persons | - |
| 1986 | - | 1,413,419 persons | - |
| 1985 | - | 1,325,480 persons | - |
| 1984 | 1,999,528 persons | 1,247,716 persons | +751,812 persons |
| 1983 | 1,950,321 persons | 1,181,459 persons | +768,862 persons |
| 1982 | 1,910,430 persons | 1,117,678 persons | +792,752 persons |
| 1981 | 1,869,759 persons | 1,057,320 persons | +812,439 persons |
| 1980 | 1,828,985 persons | 1,001,248 persons | +827,737 persons |
| 1979 | 1,788,524 persons | 949,116 persons | +839,408 persons |
| 1978 | 1,748,089 persons | 900,304 persons | +847,785 persons |
| 1977 | 1,707,568 persons | 855,314 persons | +852,254 persons |
| 1976 | 1,667,225 persons | 814,701 persons | +852,524 persons |
| 1975 | 1,627,032 persons | 778,864 persons | +848,168 persons |
| 1974 | 1,582,301 persons | 746,988 persons | +835,313 persons |
| 1973 | 1,533,680 persons | 721,179 persons | +812,501 persons |
| 1972 | 1,486,468 persons | 700,593 persons | +785,875 persons |
| 1971 | 1,441,039 persons | 681,119 persons | +759,920 persons |
| 1970 | 1,397,638 persons | 662,680 persons | +734,958 persons |
| 1969 | 1,356,182 persons | 645,255 persons | +710,927 persons |
| 1968 | 1,316,519 persons | 628,798 persons | +687,721 persons |
| 1967 | 1,278,691 persons | 613,318 persons | +665,373 persons |
| 1966 | 1,242,534 persons | 598,804 persons | +643,730 persons |
| 1965 | 1,207,880 persons | 585,236 persons | +622,644 persons |
| 1964 | 1,174,816 persons | 572,577 persons | +602,239 persons |
| 1963 | 1,143,263 persons | 560,827 persons | +582,436 persons |
| 1962 | 1,113,175 persons | 549,941 persons | +563,234 persons |
| 1961 | 1,084,389 persons | 539,854 persons | +544,535 persons |
| 1960 | 1,056,732 persons | 530,485 persons | +526,247 persons |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Population, total data between Congo, Rep. and Oman. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International