Congo, Rep. vs Turkmenistan
Population, total
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Turkmenistan | Difference |
|---|---|---|---|
| 1984 | 1,999,528 persons | - | - |
| 1983 | 1,950,321 persons | - | - |
| 1982 | 1,910,430 persons | - | - |
| 1981 | 1,869,759 persons | - | - |
| 1980 | 1,828,985 persons | - | - |
| 1979 | 1,788,524 persons | - | - |
| 1978 | 1,748,089 persons | - | - |
| 1977 | 1,707,568 persons | - | - |
| 1976 | 1,667,225 persons | - | - |
| 1975 | 1,627,032 persons | - | - |
| 1974 | 1,582,301 persons | - | - |
| 1973 | 1,533,680 persons | - | - |
| 1972 | 1,486,468 persons | - | - |
| 1971 | 1,441,039 persons | - | - |
| 1970 | 1,397,638 persons | - | - |
| 1969 | 1,356,182 persons | - | - |
| 1968 | 1,316,519 persons | - | - |
| 1967 | 1,278,691 persons | - | - |
| 1966 | 1,242,534 persons | 1,971,737 persons | -729,203 persons |
| 1965 | 1,207,880 persons | 1,915,916 persons | -708,036 persons |
| 1964 | 1,174,816 persons | 1,859,997 persons | -685,181 persons |
| 1963 | 1,143,263 persons | 1,804,272 persons | -661,009 persons |
| 1962 | 1,113,175 persons | 1,749,214 persons | -636,039 persons |
| 1961 | 1,084,389 persons | 1,695,400 persons | -611,011 persons |
| 1960 | 1,056,732 persons | 1,643,457 persons | -586,725 persons |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Population, total data between Congo, Rep. and Turkmenistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International