Africa vs Africa Western and Central
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Africa Western and Central
3.2 percent
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Africa | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | - | 3.2 percent | - |
| 2023 | - | 3.3 percent | - |
| 2022 | - | 3.7 percent | - |
| 2021 | - | 4.7 percent | - |
| 2020 | - | 4.9 percent | - |
| 2019 | - | 4.4 percent | - |
| 2018 | - | 4.3 percent | - |
| 2017 | - | 4.3 percent | - |
| 2016 | - | 4.2 percent | - |
| 2015 | - | 4.2 percent | - |
| 2014 | - | 3.9 percent | - |
| 2013 | - | 3.7 percent | - |
| 2012 | - | 4.0 percent | - |
| 2011 | - | 4.0 percent | - |
| 2010 | - | 4.0 percent | - |
| 2009 | - | 4.0 percent | - |
| 2008 | - | 4.0 percent | - |
| 2007 | - | 4.0 percent | - |
| 2006 | - | 4.0 percent | - |
| 2005 | - | 4.1 percent | - |
| 2004 | - | 4.1 percent | - |
| 2003 | - | 4.2 percent | - |
| 2002 | - | 4.3 percent | - |
| 2001 | - | 4.5 percent | - |
| 2000 | - | 4.6 percent | - |
| 1999 | - | 4.5 percent | - |
| 1998 | - | 4.3 percent | - |
| 1997 | - | 4.3 percent | - |
| 1996 | - | 4.3 percent | - |
| 1995 | - | 4.4 percent | - |
| 1994 | - | 4.4 percent | - |
| 1993 | - | 4.4 percent | - |
| 1992 | - | 4.3 percent | - |
| 1991 | - | 4.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Africa and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International