Armenia vs Andorra
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Armenia | Andorra | Difference |
|---|---|---|---|
| 2024 | 13.3 percent | - | - |
| 2023 | 13.2 percent | - | - |
| 2022 | 13.4 percent | - | - |
| 2021 | 15.5 percent | - | - |
| 2020 | 18.2 percent | - | - |
| 2019 | 18.3 percent | - | - |
| 2018 | 19.0 percent | - | - |
| 2017 | 17.7 percent | - | - |
| 2016 | 17.6 percent | - | - |
| 2015 | 18.3 percent | - | - |
| 2014 | 17.5 percent | - | - |
| 2013 | 16.6 percent | - | - |
| 2012 | 17.5 percent | - | - |
| 2011 | 18.9 percent | - | - |
| 2010 | 19.5 percent | - | - |
| 2009 | 19.3 percent | - | - |
| 2008 | 17.1 percent | - | - |
| 2007 | 10.4 percent | - | - |
| 2006 | 10.5 percent | - | - |
| 2005 | 10.5 percent | - | - |
| 2004 | 10.6 percent | - | - |
| 2003 | 10.7 percent | - | - |
| 2002 | 10.8 percent | - | - |
| 2001 | 11.0 percent | - | - |
| 2000 | 11.1 percent | - | - |
| 1999 | 11.2 percent | - | - |
| 1998 | 9.4 percent | - | - |
| 1997 | 10.8 percent | - | - |
| 1996 | 9.3 percent | - | - |
| 1995 | 6.7 percent | - | - |
| 1994 | 6.6 percent | - | - |
| 1993 | 5.3 percent | - | - |
| 1992 | 1.8 percent | - | - |
| 1991 | 1.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Armenia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International