Belarus vs Andorra
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Belarus | Andorra | Difference |
|---|---|---|---|
| 2024 | 3.4 percent | - | - |
| 2023 | 3.5 percent | - | - |
| 2022 | 3.6 percent | - | - |
| 2021 | 3.9 percent | - | - |
| 2020 | 4.0 percent | - | - |
| 2019 | 4.2 percent | - | - |
| 2018 | 4.8 percent | - | - |
| 2017 | 5.6 percent | - | - |
| 2016 | 5.8 percent | - | - |
| 2015 | 5.9 percent | - | - |
| 2014 | 5.9 percent | - | - |
| 2013 | 5.9 percent | - | - |
| 2012 | 5.9 percent | - | - |
| 2011 | 6.0 percent | - | - |
| 2010 | 6.0 percent | - | - |
| 2009 | 6.1 percent | - | - |
| 2008 | 6.7 percent | - | - |
| 2007 | 7.4 percent | - | - |
| 2006 | 8.0 percent | - | - |
| 2005 | 8.7 percent | - | - |
| 2004 | 9.5 percent | - | - |
| 2003 | 10.2 percent | - | - |
| 2002 | 10.9 percent | - | - |
| 2001 | 11.6 percent | - | - |
| 2000 | 12.2 percent | - | - |
| 1999 | 12.8 percent | - | - |
| 1998 | 14.0 percent | - | - |
| 1997 | 17.1 percent | - | - |
| 1996 | 24.4 percent | - | - |
| 1995 | 17.7 percent | - | - |
| 1994 | 12.8 percent | - | - |
| 1993 | 8.5 percent | - | - |
| 1992 | 3.1 percent | - | - |
| 1991 | 0.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Belarus and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International