Canada vs Bermuda
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Canada | Bermuda | Difference |
|---|---|---|---|
| 2024 | 6.5 percent | - | - |
| 2023 | 5.4 percent | - | - |
| 2022 | 5.3 percent | - | - |
| 2021 | 7.5 percent | - | - |
| 2020 | 9.7 percent | - | - |
| 2019 | 5.7 percent | - | - |
| 2018 | 5.8 percent | - | - |
| 2017 | 6.4 percent | - | - |
| 2016 | 7.0 percent | - | - |
| 2015 | 6.9 percent | - | - |
| 2014 | 7.0 percent | - | - |
| 2013 | 7.1 percent | - | - |
| 2012 | 7.4 percent | - | - |
| 2011 | 7.6 percent | - | - |
| 2010 | 8.2 percent | - | - |
| 2009 | 8.5 percent | - | - |
| 2008 | 6.3 percent | - | - |
| 2007 | 6.2 percent | - | - |
| 2006 | 6.5 percent | - | - |
| 2005 | 6.8 percent | - | - |
| 2004 | 7.2 percent | - | - |
| 2003 | 7.6 percent | - | - |
| 2002 | 7.7 percent | - | - |
| 2001 | 7.2 percent | - | - |
| 2000 | 6.8 percent | - | - |
| 1999 | 7.6 percent | - | - |
| 1998 | 8.3 percent | - | - |
| 1997 | 9.1 percent | - | - |
| 1996 | 9.6 percent | - | - |
| 1995 | 9.5 percent | - | - |
| 1994 | 10.4 percent | - | - |
| 1993 | 11.4 percent | - | - |
| 1992 | 11.2 percent | - | - |
| 1991 | 10.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Canada and Bermuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International