Central African Republic vs Gabon
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Central African Republic | Gabon | Difference |
|---|---|---|---|
| 2024 | 5.9 percent | 20.1 percent | -14.2 percent |
| 2023 | 5.9 percent | 20.3 percent | -14.4 percent |
| 2022 | 6.0 percent | 20.4 percent | -14.4 percent |
| 2021 | 6.4 percent | 21.2 percent | -14.8 percent |
| 2020 | 6.2 percent | 21.3 percent | -15.1 percent |
| 2019 | 5.6 percent | 20.4 percent | -14.8 percent |
| 2018 | 5.5 percent | 20.4 percent | -14.9 percent |
| 2017 | 5.5 percent | 20.3 percent | -14.8 percent |
| 2016 | 5.5 percent | 20.1 percent | -14.6 percent |
| 2015 | 5.5 percent | 20.0 percent | -14.5 percent |
| 2014 | 5.3 percent | 19.9 percent | -14.6 percent |
| 2013 | 5.2 percent | 19.8 percent | -14.6 percent |
| 2012 | 5.2 percent | 19.7 percent | -14.5 percent |
| 2011 | 5.3 percent | 19.9 percent | -14.7 percent |
| 2010 | 5.3 percent | 20.4 percent | -15.1 percent |
| 2009 | 5.2 percent | 19.8 percent | -14.6 percent |
| 2008 | 5.1 percent | 19.2 percent | -14.1 percent |
| 2007 | 5.2 percent | 18.3 percent | -13.1 percent |
| 2006 | 5.2 percent | 17.8 percent | -12.6 percent |
| 2005 | 5.3 percent | 16.9 percent | -11.6 percent |
| 2004 | 5.4 percent | 17.1 percent | -11.7 percent |
| 2003 | 5.4 percent | 17.1 percent | -11.7 percent |
| 2002 | 5.4 percent | 17.4 percent | -11.9 percent |
| 2001 | 5.4 percent | 17.8 percent | -12.4 percent |
| 2000 | 5.4 percent | 17.8 percent | -12.4 percent |
| 1999 | 5.4 percent | 17.6 percent | -12.2 percent |
| 1998 | 5.4 percent | 17.2 percent | -11.8 percent |
| 1997 | 5.4 percent | 17.2 percent | -11.7 percent |
| 1996 | 5.5 percent | 17.3 percent | -11.9 percent |
| 1995 | 5.5 percent | 17.4 percent | -11.9 percent |
| 1994 | 5.6 percent | 17.8 percent | -12.2 percent |
| 1993 | 5.5 percent | 17.8 percent | -12.3 percent |
| 1992 | 5.5 percent | 17.7 percent | -12.3 percent |
| 1991 | 5.3 percent | 17.3 percent | -11.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Central African Republic and Gabon. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International