Congo, Rep. vs Gambia, The
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Gambia, The | Difference |
|---|---|---|---|
| 2024 | 19.7 percent | 6.5 percent | +13.2 percent |
| 2023 | 19.9 percent | 6.5 percent | +13.4 percent |
| 2022 | 20.1 percent | 6.1 percent | +14.0 percent |
| 2021 | 22.0 percent | 6.3 percent | +15.7 percent |
| 2020 | 22.2 percent | 5.9 percent | +16.3 percent |
| 2019 | 20.4 percent | 4.5 percent | +15.9 percent |
| 2018 | 20.7 percent | 4.1 percent | +16.6 percent |
| 2017 | 20.6 percent | 5.2 percent | +15.5 percent |
| 2016 | 20.2 percent | 6.3 percent | +13.9 percent |
| 2015 | 20.0 percent | 7.3 percent | +12.7 percent |
| 2014 | 19.7 percent | 8.2 percent | +11.5 percent |
| 2013 | 19.8 percent | 9.5 percent | +10.4 percent |
| 2012 | 19.5 percent | 10.3 percent | +9.2 percent |
| 2011 | 19.5 percent | 10.3 percent | +9.2 percent |
| 2010 | 19.3 percent | 9.7 percent | +9.6 percent |
| 2009 | 19.8 percent | 9.8 percent | +10.0 percent |
| 2008 | 19.9 percent | 10.1 percent | +9.8 percent |
| 2007 | 19.9 percent | 10.4 percent | +9.5 percent |
| 2006 | 19.6 percent | 10.3 percent | +9.3 percent |
| 2005 | 19.8 percent | 10.0 percent | +9.8 percent |
| 2004 | 19.9 percent | 10.0 percent | +9.9 percent |
| 2003 | 19.9 percent | 10.0 percent | +9.8 percent |
| 2002 | 19.7 percent | 10.1 percent | +9.6 percent |
| 2001 | 19.9 percent | 9.7 percent | +10.2 percent |
| 2000 | 19.9 percent | 9.8 percent | +10.1 percent |
| 1999 | 20.1 percent | 9.8 percent | +10.3 percent |
| 1998 | 19.9 percent | 10.0 percent | +9.9 percent |
| 1997 | 19.9 percent | 10.1 percent | +9.8 percent |
| 1996 | 20.0 percent | 10.2 percent | +9.8 percent |
| 1995 | 20.2 percent | 10.2 percent | +10.0 percent |
| 1994 | 20.2 percent | 10.1 percent | +10.1 percent |
| 1993 | 20.0 percent | 10.0 percent | +10.0 percent |
| 1992 | 19.9 percent | 10.0 percent | +10.0 percent |
| 1991 | 19.9 percent | 9.9 percent | +10.1 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Congo, Rep. and Gambia, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International