Eswatini vs Sudan
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Sudan | Difference |
|---|---|---|---|
| 2024 | 34.4 percent | - | - |
| 2023 | 35.1 percent | - | - |
| 2022 | 35.4 percent | 7.5 percent | +27.8 percent |
| 2021 | 34.2 percent | 11.0 percent | +23.1 percent |
| 2020 | 32.9 percent | 12.0 percent | +21.0 percent |
| 2019 | 28.1 percent | 11.7 percent | +16.5 percent |
| 2018 | 26.4 percent | 12.3 percent | +14.1 percent |
| 2017 | 24.5 percent | 13.0 percent | +11.6 percent |
| 2016 | 22.7 percent | 13.6 percent | +9.1 percent |
| 2015 | 23.3 percent | 14.3 percent | +8.9 percent |
| 2014 | 23.8 percent | 15.4 percent | +8.4 percent |
| 2013 | 24.4 percent | 16.3 percent | +8.1 percent |
| 2012 | 25.1 percent | 17.0 percent | +8.1 percent |
| 2011 | 26.0 percent | 17.4 percent | +8.5 percent |
| 2010 | 26.7 percent | 15.2 percent | +11.6 percent |
| 2009 | 27.4 percent | 13.0 percent | +14.4 percent |
| 2008 | 27.8 percent | 15.6 percent | +12.3 percent |
| 2007 | 28.2 percent | 15.5 percent | +12.7 percent |
| 2006 | 27.7 percent | 15.5 percent | +12.1 percent |
| 2005 | 27.2 percent | 15.5 percent | +11.7 percent |
| 2004 | 26.7 percent | 15.5 percent | +11.2 percent |
| 2003 | 26.2 percent | 15.5 percent | +10.7 percent |
| 2002 | 25.7 percent | 15.5 percent | +10.2 percent |
| 2001 | 25.2 percent | 15.6 percent | +9.6 percent |
| 2000 | 24.5 percent | 15.6 percent | +8.9 percent |
| 1999 | 23.8 percent | 15.4 percent | +8.5 percent |
| 1998 | 23.2 percent | 15.3 percent | +7.9 percent |
| 1997 | 22.5 percent | 15.3 percent | +7.2 percent |
| 1996 | 22.1 percent | 15.6 percent | +6.5 percent |
| 1995 | 21.7 percent | 15.7 percent | +6.0 percent |
| 1994 | 21.7 percent | 15.6 percent | +6.1 percent |
| 1993 | 21.8 percent | 15.5 percent | +6.2 percent |
| 1992 | 21.1 percent | 15.7 percent | +5.4 percent |
| 1991 | 20.7 percent | 15.7 percent | +5.0 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Eswatini and Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International