Europe and Central Asia (IFC classification) vs Arab World
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Europe and Central Asia (IFC classification)
No data available
View Europe and Central Asia (IFC classification) profile βHistorical Comparison
Detailed Data
| Year | Europe and Central Asia (IFC classification) | Arab World | Difference |
|---|---|---|---|
| 2024 | - | 9.5 percent | - |
| 2023 | - | 9.6 percent | - |
| 2022 | - | 10.0 percent | - |
| 2021 | - | 10.9 percent | - |
| 2020 | - | 11.3 percent | - |
| 2019 | - | 10.2 percent | - |
| 2018 | - | 10.7 percent | - |
| 2017 | - | 11.1 percent | - |
| 2016 | - | 10.9 percent | - |
| 2015 | - | 11.1 percent | - |
| 2014 | - | 11.0 percent | - |
| 2013 | - | 11.0 percent | - |
| 2012 | - | 11.1 percent | - |
| 2011 | - | 10.7 percent | - |
| 2010 | - | 9.6 percent | - |
| 2009 | - | 9.5 percent | - |
| 2008 | - | 9.9 percent | - |
| 2007 | - | 10.2 percent | - |
| 2006 | - | 10.5 percent | - |
| 2005 | - | 11.2 percent | - |
| 2004 | - | 11.4 percent | - |
| 2003 | - | 12.5 percent | - |
| 2002 | - | 12.5 percent | - |
| 2001 | - | 12.5 percent | - |
| 2000 | - | 12.6 percent | - |
| 1999 | - | 12.1 percent | - |
| 1998 | - | 12.0 percent | - |
| 1997 | - | 12.0 percent | - |
| 1996 | - | 12.5 percent | - |
| 1995 | - | 13.5 percent | - |
| 1994 | - | 13.0 percent | - |
| 1993 | - | 12.9 percent | - |
| 1992 | - | 12.2 percent | - |
| 1991 | - | 11.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Europe and Central Asia (IFC classification) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International