Europe & Central Asia (IDA & IBRD countries) vs Africa Western and Central
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Europe & Central Asia (IDA & IBRD countries)
4.7 percent
Latest data: 2024
View Europe & Central Asia (IDA & IBRD countries) profile βAfrica Western and Central
3.2 percent
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (IDA & IBRD countries) | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 4.7 percent | 3.2 percent | +1.5 percent |
| 2023 | 5.2 percent | 3.3 percent | +1.9 percent |
| 2022 | 5.7 percent | 3.7 percent | +2.0 percent |
| 2021 | 6.8 percent | 4.7 percent | +2.1 percent |
| 2020 | 7.2 percent | 4.9 percent | +2.4 percent |
| 2019 | 6.7 percent | 4.4 percent | +2.3 percent |
| 2018 | 6.7 percent | 4.3 percent | +2.4 percent |
| 2017 | 7.1 percent | 4.3 percent | +2.9 percent |
| 2016 | 7.5 percent | 4.2 percent | +3.3 percent |
| 2015 | 7.6 percent | 4.2 percent | +3.5 percent |
| 2014 | 7.7 percent | 3.9 percent | +3.8 percent |
| 2013 | 7.7 percent | 3.7 percent | +4.0 percent |
| 2012 | 7.7 percent | 4.0 percent | +3.7 percent |
| 2011 | 8.1 percent | 4.0 percent | +4.2 percent |
| 2010 | 8.7 percent | 4.0 percent | +4.7 percent |
| 2009 | 9.1 percent | 4.0 percent | +5.1 percent |
| 2008 | 7.4 percent | 4.0 percent | +3.4 percent |
| 2007 | 7.6 percent | 4.0 percent | +3.6 percent |
| 2006 | 8.7 percent | 4.0 percent | +4.7 percent |
| 2005 | 9.3 percent | 4.1 percent | +5.2 percent |
| 2004 | 9.9 percent | 4.1 percent | +5.9 percent |
| 2003 | 10.3 percent | 4.2 percent | +6.1 percent |
| 2002 | 10.5 percent | 4.3 percent | +6.2 percent |
| 2001 | 10.7 percent | 4.5 percent | +6.3 percent |
| 2000 | 11.0 percent | 4.6 percent | +6.5 percent |
| 1999 | 11.9 percent | 4.5 percent | +7.4 percent |
| 1998 | 11.5 percent | 4.3 percent | +7.2 percent |
| 1997 | 10.6 percent | 4.3 percent | +6.3 percent |
| 1996 | 10.0 percent | 4.3 percent | +5.6 percent |
| 1995 | 9.4 percent | 4.4 percent | +5.0 percent |
| 1994 | 8.4 percent | 4.4 percent | +4.0 percent |
| 1993 | 7.0 percent | 4.4 percent | +2.7 percent |
| 1992 | 6.4 percent | 4.3 percent | +2.1 percent |
| 1991 | 5.9 percent | 4.2 percent | +1.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Europe & Central Asia (IDA & IBRD countries) and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International