Europe & Central Asia vs East Asia & Pacific (IBRD-only countries)
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 5.4 percent | - | - |
| 2023 | 5.6 percent | - | - |
| 2022 | 5.9 percent | - | - |
| 2021 | 6.9 percent | - | - |
| 2020 | 7.1 percent | - | - |
| 2019 | 6.6 percent | - | - |
| 2018 | 6.9 percent | - | - |
| 2017 | 7.5 percent | - | - |
| 2016 | 8.1 percent | - | - |
| 2015 | 8.6 percent | - | - |
| 2014 | 9.0 percent | - | - |
| 2013 | 9.3 percent | - | - |
| 2012 | 9.1 percent | - | - |
| 2011 | 8.9 percent | - | - |
| 2010 | 9.1 percent | - | - |
| 2009 | 9.1 percent | - | - |
| 2008 | 7.2 percent | - | - |
| 2007 | 7.2 percent | - | - |
| 2006 | 8.2 percent | - | - |
| 2005 | 8.7 percent | - | - |
| 2004 | 9.0 percent | - | - |
| 2003 | 9.1 percent | - | - |
| 2002 | 9.1 percent | - | - |
| 2001 | 9.1 percent | - | - |
| 2000 | 9.7 percent | - | - |
| 1999 | 10.6 percent | - | - |
| 1998 | 10.7 percent | - | - |
| 1997 | 10.5 percent | - | - |
| 1996 | 10.3 percent | - | - |
| 1995 | 9.9 percent | - | - |
| 1994 | 9.6 percent | - | - |
| 1993 | 8.7 percent | - | - |
| 1992 | 7.5 percent | - | - |
| 1991 | 6.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Europe & Central Asia and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International