France vs Andorra
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | France | Andorra | Difference |
|---|---|---|---|
| 2024 | 7.4 percent | - | - |
| 2023 | 7.3 percent | - | - |
| 2022 | 7.3 percent | - | - |
| 2021 | 7.9 percent | - | - |
| 2020 | 8.0 percent | - | - |
| 2019 | 8.4 percent | - | - |
| 2018 | 9.0 percent | - | - |
| 2017 | 9.4 percent | - | - |
| 2016 | 10.1 percent | - | - |
| 2015 | 10.4 percent | - | - |
| 2014 | 10.3 percent | - | - |
| 2013 | 9.9 percent | - | - |
| 2012 | 9.8 percent | - | - |
| 2011 | 9.2 percent | - | - |
| 2010 | 9.3 percent | - | - |
| 2009 | 9.1 percent | - | - |
| 2008 | 7.4 percent | - | - |
| 2007 | 8.0 percent | - | - |
| 2006 | 8.8 percent | - | - |
| 2005 | 8.9 percent | - | - |
| 2004 | 8.9 percent | - | - |
| 2003 | 8.3 percent | - | - |
| 2002 | 8.7 percent | - | - |
| 2001 | 8.6 percent | - | - |
| 2000 | 10.2 percent | - | - |
| 1999 | 12.0 percent | - | - |
| 1998 | 12.1 percent | - | - |
| 1997 | 12.6 percent | - | - |
| 1996 | 12.4 percent | - | - |
| 1995 | 11.8 percent | - | - |
| 1994 | 12.6 percent | - | - |
| 1993 | 11.3 percent | - | - |
| 1992 | 10.2 percent | - | - |
| 1991 | 9.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between France and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International