Germany vs Armenia
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Germany | Armenia | Difference |
|---|---|---|---|
| 2024 | 3.4 percent | 13.3 percent | -9.9 percent |
| 2023 | 3.1 percent | 13.2 percent | -10.2 percent |
| 2022 | 3.1 percent | 13.4 percent | -10.3 percent |
| 2021 | 3.6 percent | 15.5 percent | -11.9 percent |
| 2020 | 3.9 percent | 18.2 percent | -14.3 percent |
| 2019 | 3.2 percent | 18.3 percent | -15.1 percent |
| 2018 | 3.4 percent | 19.0 percent | -15.6 percent |
| 2017 | 3.8 percent | 17.7 percent | -13.9 percent |
| 2016 | 4.1 percent | 17.6 percent | -13.5 percent |
| 2015 | 4.6 percent | 18.3 percent | -13.6 percent |
| 2014 | 5.0 percent | 17.5 percent | -12.5 percent |
| 2013 | 5.3 percent | 16.6 percent | -11.3 percent |
| 2012 | 5.4 percent | 17.5 percent | -12.1 percent |
| 2011 | 6.0 percent | 18.9 percent | -12.9 percent |
| 2010 | 7.0 percent | 19.5 percent | -12.5 percent |
| 2009 | 7.9 percent | 19.3 percent | -11.4 percent |
| 2008 | 7.5 percent | 17.1 percent | -9.6 percent |
| 2007 | 8.7 percent | 10.4 percent | -1.7 percent |
| 2006 | 10.3 percent | 10.5 percent | -0.2 percent |
| 2005 | 11.2 percent | 10.5 percent | +0.7 percent |
| 2004 | 10.7 percent | 10.6 percent | +0.1 percent |
| 2003 | 9.8 percent | 10.7 percent | -0.9 percent |
| 2002 | 8.5 percent | 10.8 percent | -2.4 percent |
| 2001 | 7.8 percent | 11.0 percent | -3.2 percent |
| 2000 | 7.9 percent | 11.1 percent | -3.2 percent |
| 1999 | 8.9 percent | 11.2 percent | -2.3 percent |
| 1998 | 9.8 percent | 9.4 percent | +0.4 percent |
| 1997 | 9.9 percent | 10.8 percent | -0.9 percent |
| 1996 | 8.8 percent | 9.3 percent | -0.5 percent |
| 1995 | 8.2 percent | 6.7 percent | +1.5 percent |
| 1994 | 8.7 percent | 6.6 percent | +2.1 percent |
| 1993 | 7.7 percent | 5.3 percent | +2.4 percent |
| 1992 | 6.3 percent | 1.8 percent | +4.5 percent |
| 1991 | 5.3 percent | 1.8 percent | +3.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Germany and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International