Hong Kong SAR, China vs Spain
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | Spain | Difference |
|---|---|---|---|
| 2024 | 2.8 percent | 11.4 percent | -8.6 percent |
| 2023 | 2.9 percent | 12.2 percent | -9.2 percent |
| 2022 | 4.3 percent | 12.9 percent | -8.6 percent |
| 2021 | 5.2 percent | 14.8 percent | -9.6 percent |
| 2020 | 5.8 percent | 15.5 percent | -9.7 percent |
| 2019 | 2.9 percent | 14.1 percent | -11.2 percent |
| 2018 | 2.8 percent | 15.3 percent | -12.5 percent |
| 2017 | 3.1 percent | 17.2 percent | -14.1 percent |
| 2016 | 3.4 percent | 19.6 percent | -16.2 percent |
| 2015 | 3.3 percent | 22.1 percent | -18.7 percent |
| 2014 | 3.3 percent | 24.4 percent | -21.1 percent |
| 2013 | 3.4 percent | 26.1 percent | -22.7 percent |
| 2012 | 3.3 percent | 24.8 percent | -21.5 percent |
| 2011 | 3.4 percent | 21.4 percent | -18.0 percent |
| 2010 | 4.3 percent | 19.9 percent | -15.5 percent |
| 2009 | 5.3 percent | 17.9 percent | -12.6 percent |
| 2008 | 3.6 percent | 11.3 percent | -7.7 percent |
| 2007 | 4.0 percent | 8.2 percent | -4.2 percent |
| 2006 | 4.8 percent | 8.5 percent | -3.7 percent |
| 2005 | 5.6 percent | 9.1 percent | -3.6 percent |
| 2004 | 6.7 percent | 11.1 percent | -4.4 percent |
| 2003 | 7.9 percent | 11.3 percent | -3.4 percent |
| 2002 | 7.3 percent | 11.1 percent | -3.9 percent |
| 2001 | 5.1 percent | 10.3 percent | -5.3 percent |
| 2000 | 4.9 percent | 13.8 percent | -8.9 percent |
| 1999 | 6.3 percent | 15.5 percent | -9.2 percent |
| 1998 | 4.6 percent | 18.7 percent | -14.1 percent |
| 1997 | 2.2 percent | 20.7 percent | -18.5 percent |
| 1996 | 2.8 percent | 22.1 percent | -19.3 percent |
| 1995 | 3.2 percent | 22.7 percent | -19.5 percent |
| 1994 | 1.9 percent | 24.2 percent | -22.3 percent |
| 1993 | 2.0 percent | 22.2 percent | -20.2 percent |
| 1992 | 2.0 percent | 17.7 percent | -15.7 percent |
| 1991 | 1.8 percent | 15.9 percent | -14.1 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Hong Kong SAR, China and Spain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International