Iran, Islamic Rep. vs Djibouti
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Iran, Islamic Rep. | Djibouti | Difference |
|---|---|---|---|
| 2024 | 9.2 percent | 25.9 percent | -16.7 percent |
| 2023 | 9.0 percent | 26.2 percent | -17.1 percent |
| 2022 | 9.1 percent | 26.3 percent | -17.2 percent |
| 2021 | 9.3 percent | 27.7 percent | -18.4 percent |
| 2020 | 9.7 percent | 27.7 percent | -18.0 percent |
| 2019 | 10.7 percent | 26.3 percent | -15.5 percent |
| 2018 | 12.2 percent | 26.2 percent | -14.0 percent |
| 2017 | 12.2 percent | 26.1 percent | -13.8 percent |
| 2016 | 12.6 percent | 26.0 percent | -13.4 percent |
| 2015 | 11.2 percent | 26.1 percent | -14.9 percent |
| 2014 | 10.7 percent | 26.2 percent | -15.5 percent |
| 2013 | 10.6 percent | 26.2 percent | -15.6 percent |
| 2012 | 12.3 percent | 26.2 percent | -13.9 percent |
| 2011 | 12.5 percent | 26.3 percent | -13.8 percent |
| 2010 | 13.7 percent | 26.4 percent | -12.7 percent |
| 2009 | 12.1 percent | 26.3 percent | -14.2 percent |
| 2008 | 10.6 percent | 26.2 percent | -15.6 percent |
| 2007 | 10.8 percent | 26.3 percent | -15.5 percent |
| 2006 | 11.5 percent | 26.4 percent | -14.9 percent |
| 2005 | 11.8 percent | 26.5 percent | -14.6 percent |
| 2004 | 10.3 percent | 26.4 percent | -16.1 percent |
| 2003 | 11.5 percent | 26.5 percent | -15.0 percent |
| 2002 | 12.8 percent | 26.6 percent | -13.8 percent |
| 2001 | 12.4 percent | 26.6 percent | -14.2 percent |
| 2000 | 11.7 percent | 26.7 percent | -15.0 percent |
| 1999 | 11.2 percent | 26.7 percent | -15.6 percent |
| 1998 | 10.4 percent | 27.0 percent | -16.7 percent |
| 1997 | 9.7 percent | 27.2 percent | -17.5 percent |
| 1996 | 9.1 percent | 27.2 percent | -18.1 percent |
| 1995 | 9.9 percent | 27.3 percent | -17.4 percent |
| 1994 | 10.4 percent | 27.1 percent | -16.7 percent |
| 1993 | 10.6 percent | 26.7 percent | -16.2 percent |
| 1992 | 10.7 percent | 26.0 percent | -15.3 percent |
| 1991 | 11.1 percent | 25.7 percent | -14.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Iran, Islamic Rep. and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International