Japan vs Bulgaria
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Bulgaria | Difference |
|---|---|---|---|
| 2024 | 2.6 percent | 4.1 percent | -1.5 percent |
| 2023 | 2.6 percent | 4.3 percent | -1.7 percent |
| 2022 | 2.6 percent | 4.3 percent | -1.7 percent |
| 2021 | 2.8 percent | 5.3 percent | -2.4 percent |
| 2020 | 2.8 percent | 5.1 percent | -2.3 percent |
| 2019 | 2.4 percent | 4.2 percent | -1.9 percent |
| 2018 | 2.5 percent | 5.2 percent | -2.7 percent |
| 2017 | 2.8 percent | 6.2 percent | -3.3 percent |
| 2016 | 3.1 percent | 7.6 percent | -4.4 percent |
| 2015 | 3.4 percent | 9.1 percent | -5.8 percent |
| 2014 | 3.6 percent | 11.4 percent | -7.8 percent |
| 2013 | 4.0 percent | 12.9 percent | -8.9 percent |
| 2012 | 4.4 percent | 12.3 percent | -7.9 percent |
| 2011 | 4.6 percent | 11.3 percent | -6.7 percent |
| 2010 | 5.1 percent | 10.3 percent | -5.2 percent |
| 2009 | 5.1 percent | 6.8 percent | -1.7 percent |
| 2008 | 4.0 percent | 5.6 percent | -1.6 percent |
| 2007 | 3.9 percent | 6.9 percent | -3.0 percent |
| 2006 | 4.2 percent | 9.0 percent | -4.8 percent |
| 2005 | 4.4 percent | 10.1 percent | -5.6 percent |
| 2004 | 4.7 percent | 12.0 percent | -7.3 percent |
| 2003 | 5.3 percent | 13.7 percent | -8.5 percent |
| 2002 | 5.4 percent | 18.1 percent | -12.7 percent |
| 2001 | 5.0 percent | 19.9 percent | -14.9 percent |
| 2000 | 4.7 percent | 16.2 percent | -11.5 percent |
| 1999 | 4.7 percent | 14.1 percent | -9.4 percent |
| 1998 | 4.1 percent | 12.2 percent | -8.1 percent |
| 1997 | 3.4 percent | 13.7 percent | -10.3 percent |
| 1996 | 3.4 percent | 12.5 percent | -9.1 percent |
| 1995 | 3.2 percent | 11.1 percent | -8.0 percent |
| 1994 | 2.9 percent | 12.8 percent | -9.9 percent |
| 1993 | 2.5 percent | 16.4 percent | -13.9 percent |
| 1992 | 2.2 percent | 15.3 percent | -13.1 percent |
| 1991 | 2.1 percent | 11.1 percent | -9.0 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Japan and Bulgaria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International