Latin America and the Caribbean (IFC classification) vs Africa Eastern and Southern
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Latin America and the Caribbean (IFC classification)
No data available
View Latin America and the Caribbean (IFC classification) profile βAfrica Eastern and Southern
7.8 percent
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Latin America and the Caribbean (IFC classification) | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | - | 7.8 percent | - |
| 2023 | - | 7.8 percent | - |
| 2022 | - | 8.0 percent | - |
| 2021 | - | 8.6 percent | - |
| 2020 | - | 8.2 percent | - |
| 2019 | - | 7.6 percent | - |
| 2018 | - | 7.4 percent | - |
| 2017 | - | 7.3 percent | - |
| 2016 | - | 7.2 percent | - |
| 2015 | - | 7.0 percent | - |
| 2014 | - | 6.9 percent | - |
| 2013 | - | 7.0 percent | - |
| 2012 | - | 7.2 percent | - |
| 2011 | - | 7.4 percent | - |
| 2010 | - | 7.4 percent | - |
| 2009 | - | 7.2 percent | - |
| 2008 | - | 7.1 percent | - |
| 2007 | - | 7.1 percent | - |
| 2006 | - | 7.2 percent | - |
| 2005 | - | 7.2 percent | - |
| 2004 | - | 7.4 percent | - |
| 2003 | - | 7.6 percent | - |
| 2002 | - | 7.6 percent | - |
| 2001 | - | 7.7 percent | - |
| 2000 | - | 7.8 percent | - |
| 1999 | - | 7.8 percent | - |
| 1998 | - | 7.8 percent | - |
| 1997 | - | 7.8 percent | - |
| 1996 | - | 7.8 percent | - |
| 1995 | - | 7.9 percent | - |
| 1994 | - | 8.1 percent | - |
| 1993 | - | 8.3 percent | - |
| 1992 | - | 8.3 percent | - |
| 1991 | - | 8.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Latin America and the Caribbean (IFC classification) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International