Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs East Asia & Pacific (IBRD-only countries)
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
8.9 percent
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 8.9 percent | - | - |
| 2023 | 8.9 percent | - | - |
| 2022 | 9.1 percent | - | - |
| 2021 | 9.7 percent | - | - |
| 2020 | 9.8 percent | - | - |
| 2019 | 9.1 percent | - | - |
| 2018 | 9.3 percent | - | - |
| 2017 | 9.3 percent | - | - |
| 2016 | 8.8 percent | - | - |
| 2015 | 9.0 percent | - | - |
| 2014 | 8.1 percent | - | - |
| 2013 | 8.5 percent | - | - |
| 2012 | 8.9 percent | - | - |
| 2011 | 7.6 percent | - | - |
| 2010 | 7.1 percent | - | - |
| 2009 | 6.9 percent | - | - |
| 2008 | 6.8 percent | - | - |
| 2007 | 7.0 percent | - | - |
| 2006 | 7.4 percent | - | - |
| 2005 | 7.8 percent | - | - |
| 2004 | 7.7 percent | - | - |
| 2003 | 8.5 percent | - | - |
| 2002 | 8.8 percent | - | - |
| 2001 | 8.7 percent | - | - |
| 2000 | 8.7 percent | - | - |
| 1999 | 8.4 percent | - | - |
| 1998 | 8.1 percent | - | - |
| 1997 | 8.0 percent | - | - |
| 1996 | 8.2 percent | - | - |
| 1995 | 9.1 percent | - | - |
| 1994 | 8.8 percent | - | - |
| 1993 | 8.7 percent | - | - |
| 1992 | 8.2 percent | - | - |
| 1991 | 8.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International