Monaco vs North Macedonia
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | North Macedonia | Difference |
|---|---|---|---|
| 2024 | - | 13.4 percent | - |
| 2023 | - | 13.2 percent | - |
| 2022 | - | 14.5 percent | - |
| 2021 | - | 15.8 percent | - |
| 2020 | - | 16.6 percent | - |
| 2019 | - | 17.4 percent | - |
| 2018 | - | 21.2 percent | - |
| 2017 | - | 22.9 percent | - |
| 2016 | - | 24.3 percent | - |
| 2015 | - | 26.4 percent | - |
| 2014 | - | 28.2 percent | - |
| 2013 | - | 29.0 percent | - |
| 2012 | - | 31.1 percent | - |
| 2011 | - | 31.5 percent | - |
| 2010 | - | 33.1 percent | - |
| 2009 | - | 32.4 percent | - |
| 2008 | - | 33.9 percent | - |
| 2007 | - | 35.2 percent | - |
| 2006 | - | 36.4 percent | - |
| 2005 | - | 37.3 percent | - |
| 2004 | - | 37.2 percent | - |
| 2003 | - | 36.7 percent | - |
| 2002 | - | 31.9 percent | - |
| 2001 | - | 30.5 percent | - |
| 2000 | - | 32.2 percent | - |
| 1999 | - | 32.4 percent | - |
| 1998 | - | 34.5 percent | - |
| 1997 | - | 36.0 percent | - |
| 1996 | - | 38.8 percent | - |
| 1995 | - | 35.6 percent | - |
| 1994 | - | 30.0 percent | - |
| 1993 | - | 27.7 percent | - |
| 1992 | - | 26.3 percent | - |
| 1991 | - | 24.5 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Monaco and North Macedonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International