Montenegro vs Andorra
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Montenegro | Andorra | Difference |
|---|---|---|---|
| 2024 | 14.1 percent | - | - |
| 2023 | 14.6 percent | - | - |
| 2022 | 14.9 percent | - | - |
| 2021 | 16.5 percent | - | - |
| 2020 | 17.9 percent | - | - |
| 2019 | 15.1 percent | - | - |
| 2018 | 15.2 percent | - | - |
| 2017 | 16.1 percent | - | - |
| 2016 | 17.7 percent | - | - |
| 2015 | 17.6 percent | - | - |
| 2014 | 18.1 percent | - | - |
| 2013 | 19.6 percent | - | - |
| 2012 | 19.8 percent | - | - |
| 2011 | 19.8 percent | - | - |
| 2010 | 19.6 percent | - | - |
| 2009 | 19.1 percent | - | - |
| 2008 | 17.2 percent | - | - |
| 2007 | 19.4 percent | - | - |
| 2006 | 24.8 percent | - | - |
| 2005 | 30.3 percent | - | - |
| 2004 | 30.4 percent | - | - |
| 2003 | 30.5 percent | - | - |
| 2002 | 30.4 percent | - | - |
| 2001 | 30.7 percent | - | - |
| 2000 | 30.6 percent | - | - |
| 1999 | 30.7 percent | - | - |
| 1998 | 30.3 percent | - | - |
| 1997 | 30.3 percent | - | - |
| 1996 | 30.2 percent | - | - |
| 1995 | 30.3 percent | - | - |
| 1994 | 30.3 percent | - | - |
| 1993 | 30.3 percent | - | - |
| 1992 | 30.3 percent | - | - |
| 1991 | 30.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Montenegro and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International