North Macedonia vs Austria
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | North Macedonia | Austria | Difference |
|---|---|---|---|
| 2024 | 13.4 percent | 5.4 percent | +8.0 percent |
| 2023 | 13.2 percent | 5.3 percent | +7.9 percent |
| 2022 | 14.5 percent | 5.0 percent | +9.5 percent |
| 2021 | 15.8 percent | 6.5 percent | +9.3 percent |
| 2020 | 16.6 percent | 5.2 percent | +11.4 percent |
| 2019 | 17.4 percent | 4.6 percent | +12.9 percent |
| 2018 | 21.2 percent | 4.9 percent | +16.3 percent |
| 2017 | 22.9 percent | 5.6 percent | +17.3 percent |
| 2016 | 24.3 percent | 6.1 percent | +18.2 percent |
| 2015 | 26.4 percent | 5.8 percent | +20.6 percent |
| 2014 | 28.2 percent | 5.7 percent | +22.5 percent |
| 2013 | 29.0 percent | 5.4 percent | +23.7 percent |
| 2012 | 31.1 percent | 4.9 percent | +26.2 percent |
| 2011 | 31.5 percent | 4.6 percent | +26.9 percent |
| 2010 | 33.1 percent | 4.9 percent | +28.3 percent |
| 2009 | 32.4 percent | 5.4 percent | +27.0 percent |
| 2008 | 33.9 percent | 4.2 percent | +29.7 percent |
| 2007 | 35.2 percent | 4.9 percent | +30.3 percent |
| 2006 | 36.4 percent | 5.3 percent | +31.1 percent |
| 2005 | 37.3 percent | 5.7 percent | +31.6 percent |
| 2004 | 37.2 percent | 6.0 percent | +31.2 percent |
| 2003 | 36.7 percent | 4.8 percent | +31.9 percent |
| 2002 | 31.9 percent | 4.9 percent | +27.1 percent |
| 2001 | 30.5 percent | 4.0 percent | +26.5 percent |
| 2000 | 32.2 percent | 4.7 percent | +27.5 percent |
| 1999 | 32.4 percent | 4.7 percent | +27.7 percent |
| 1998 | 34.5 percent | 5.5 percent | +29.0 percent |
| 1997 | 36.0 percent | 5.2 percent | +30.9 percent |
| 1996 | 38.8 percent | 5.3 percent | +33.5 percent |
| 1995 | 35.6 percent | 4.3 percent | +31.3 percent |
| 1994 | 30.0 percent | 3.5 percent | +26.5 percent |
| 1993 | 27.7 percent | 4.3 percent | +23.5 percent |
| 1992 | 26.3 percent | 3.6 percent | +22.7 percent |
| 1991 | 24.5 percent | 3.4 percent | +21.1 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between North Macedonia and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International