Other small states vs Africa
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Other small states | Africa | Difference |
|---|---|---|---|
| 2024 | 8.4 percent | - | - |
| 2023 | 8.4 percent | - | - |
| 2022 | 8.8 percent | - | - |
| 2021 | 9.4 percent | - | - |
| 2020 | 9.9 percent | - | - |
| 2019 | 8.3 percent | - | - |
| 2018 | 8.8 percent | - | - |
| 2017 | 9.3 percent | - | - |
| 2016 | 9.7 percent | - | - |
| 2015 | 10.0 percent | - | - |
| 2014 | 10.5 percent | - | - |
| 2013 | 10.8 percent | - | - |
| 2012 | 10.5 percent | - | - |
| 2011 | 10.5 percent | - | - |
| 2010 | 11.1 percent | - | - |
| 2009 | 10.7 percent | - | - |
| 2008 | 8.9 percent | - | - |
| 2007 | 9.1 percent | - | - |
| 2006 | 9.7 percent | - | - |
| 2005 | 10.5 percent | - | - |
| 2004 | 10.6 percent | - | - |
| 2003 | 10.6 percent | - | - |
| 2002 | 10.3 percent | - | - |
| 2001 | 11.0 percent | - | - |
| 2000 | 11.0 percent | - | - |
| 1999 | 10.7 percent | - | - |
| 1998 | 10.0 percent | - | - |
| 1997 | 10.2 percent | - | - |
| 1996 | 10.0 percent | - | - |
| 1995 | 10.0 percent | - | - |
| 1994 | 9.6 percent | - | - |
| 1993 | 9.4 percent | - | - |
| 1992 | 8.6 percent | - | - |
| 1991 | 8.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Other small states and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International