Qatar vs Iraq
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Iraq | Difference |
|---|---|---|---|
| 2024 | 0.1 percent | 15.5 percent | -15.4 percent |
| 2023 | 0.1 percent | 15.4 percent | -15.3 percent |
| 2022 | 0.1 percent | 15.5 percent | -15.4 percent |
| 2021 | 0.1 percent | 16.2 percent | -16.0 percent |
| 2020 | 0.1 percent | 15.8 percent | -15.6 percent |
| 2019 | 0.1 percent | 14.1 percent | -14.0 percent |
| 2018 | 0.1 percent | 13.5 percent | -13.4 percent |
| 2017 | 0.1 percent | 13.0 percent | -12.9 percent |
| 2016 | 0.2 percent | 10.8 percent | -10.7 percent |
| 2015 | 0.2 percent | 10.8 percent | -10.7 percent |
| 2014 | 0.2 percent | 10.6 percent | -10.4 percent |
| 2013 | 0.3 percent | 9.2 percent | -8.9 percent |
| 2012 | 0.5 percent | 8.0 percent | -7.5 percent |
| 2011 | 0.6 percent | 8.2 percent | -7.6 percent |
| 2010 | 0.5 percent | 8.3 percent | -7.8 percent |
| 2009 | 0.3 percent | 8.4 percent | -8.1 percent |
| 2008 | 0.3 percent | 8.5 percent | -8.2 percent |
| 2007 | 0.5 percent | 8.6 percent | -8.1 percent |
| 2006 | 0.9 percent | 8.4 percent | -7.6 percent |
| 2005 | 0.9 percent | 8.6 percent | -7.7 percent |
| 2004 | 0.9 percent | 8.7 percent | -7.8 percent |
| 2003 | 0.9 percent | 9.0 percent | -8.1 percent |
| 2002 | 0.9 percent | 8.6 percent | -7.8 percent |
| 2001 | 0.9 percent | 8.3 percent | -7.4 percent |
| 2000 | 0.9 percent | 8.1 percent | -7.2 percent |
| 1999 | 0.9 percent | 8.0 percent | -7.1 percent |
| 1998 | 0.9 percent | 8.1 percent | -7.2 percent |
| 1997 | 0.9 percent | 8.3 percent | -7.4 percent |
| 1996 | 0.9 percent | 8.5 percent | -7.7 percent |
| 1995 | 0.9 percent | 8.4 percent | -7.6 percent |
| 1994 | 0.9 percent | 8.2 percent | -7.4 percent |
| 1993 | 0.9 percent | 8.4 percent | -7.5 percent |
| 1992 | 0.9 percent | 8.4 percent | -7.5 percent |
| 1991 | 0.9 percent | 8.7 percent | -7.8 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Qatar and Iraq. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International