Qatar vs Namibia
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Namibia | Difference |
|---|---|---|---|
| 2024 | 0.1 percent | 19.1 percent | -19.0 percent |
| 2023 | 0.1 percent | 19.4 percent | -19.2 percent |
| 2022 | 0.1 percent | 19.7 percent | -19.6 percent |
| 2021 | 0.1 percent | 20.9 percent | -20.8 percent |
| 2020 | 0.1 percent | 21.0 percent | -20.9 percent |
| 2019 | 0.1 percent | 19.9 percent | -19.8 percent |
| 2018 | 0.1 percent | 19.9 percent | -19.8 percent |
| 2017 | 0.1 percent | 21.7 percent | -21.6 percent |
| 2016 | 0.2 percent | 23.4 percent | -23.2 percent |
| 2015 | 0.2 percent | 20.8 percent | -20.6 percent |
| 2014 | 0.2 percent | 18.5 percent | -18.3 percent |
| 2013 | 0.3 percent | 19.0 percent | -18.7 percent |
| 2012 | 0.5 percent | 16.8 percent | -16.3 percent |
| 2011 | 0.6 percent | 19.5 percent | -18.9 percent |
| 2010 | 0.5 percent | 22.1 percent | -21.7 percent |
| 2009 | 0.3 percent | 22.3 percent | -21.9 percent |
| 2008 | 0.3 percent | 22.0 percent | -21.7 percent |
| 2007 | 0.5 percent | 22.1 percent | -21.6 percent |
| 2006 | 0.9 percent | 21.9 percent | -21.0 percent |
| 2005 | 0.9 percent | 22.1 percent | -21.2 percent |
| 2004 | 0.9 percent | 22.1 percent | -21.2 percent |
| 2003 | 0.9 percent | 22.1 percent | -21.2 percent |
| 2002 | 0.9 percent | 21.5 percent | -20.6 percent |
| 2001 | 0.9 percent | 21.0 percent | -20.1 percent |
| 2000 | 0.9 percent | 20.3 percent | -19.4 percent |
| 1999 | 0.9 percent | 21.7 percent | -20.8 percent |
| 1998 | 0.9 percent | 23.1 percent | -22.2 percent |
| 1997 | 0.9 percent | 24.5 percent | -23.6 percent |
| 1996 | 0.9 percent | 22.8 percent | -22.0 percent |
| 1995 | 0.9 percent | 21.3 percent | -20.4 percent |
| 1994 | 0.9 percent | 19.4 percent | -18.5 percent |
| 1993 | 0.9 percent | 19.1 percent | -18.2 percent |
| 1992 | 0.9 percent | 18.9 percent | -18.1 percent |
| 1991 | 0.9 percent | 19.1 percent | -18.3 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Qatar and Namibia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International