Qatar vs South Sudan
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | South Sudan | Difference |
|---|---|---|---|
| 2024 | 0.1 percent | - | - |
| 2023 | 0.1 percent | 12.5 percent | -12.3 percent |
| 2022 | 0.1 percent | 12.5 percent | -12.4 percent |
| 2021 | 0.1 percent | 14.0 percent | -13.9 percent |
| 2020 | 0.1 percent | 14.3 percent | -14.2 percent |
| 2019 | 0.1 percent | 12.7 percent | -12.6 percent |
| 2018 | 0.1 percent | 13.0 percent | -12.8 percent |
| 2017 | 0.1 percent | 13.1 percent | -13.0 percent |
| 2016 | 0.2 percent | 13.0 percent | -12.8 percent |
| 2015 | 0.2 percent | 12.5 percent | -12.3 percent |
| 2014 | 0.2 percent | 12.6 percent | -12.4 percent |
| 2013 | 0.3 percent | 12.7 percent | -12.4 percent |
| 2012 | 0.5 percent | 12.9 percent | -12.4 percent |
| 2011 | 0.6 percent | 12.6 percent | -12.1 percent |
| 2010 | 0.5 percent | 12.5 percent | -12.1 percent |
| 2009 | 0.3 percent | 12.5 percent | -12.2 percent |
| 2008 | 0.3 percent | 12.3 percent | -12.0 percent |
| 2007 | 0.5 percent | 12.3 percent | -11.7 percent |
| 2006 | 0.9 percent | 12.3 percent | -11.4 percent |
| 2005 | 0.9 percent | 12.3 percent | -11.4 percent |
| 2004 | 0.9 percent | 12.3 percent | -11.4 percent |
| 2003 | 0.9 percent | 12.2 percent | -11.4 percent |
| 2002 | 0.9 percent | 12.2 percent | -11.4 percent |
| 2001 | 0.9 percent | 12.3 percent | -11.4 percent |
| 2000 | 0.9 percent | 12.3 percent | -11.5 percent |
| 1999 | 0.9 percent | 12.1 percent | -11.3 percent |
| 1998 | 0.9 percent | 12.1 percent | -11.2 percent |
| 1997 | 0.9 percent | 12.0 percent | -11.2 percent |
| 1996 | 0.9 percent | 12.3 percent | -11.5 percent |
| 1995 | 0.9 percent | 12.4 percent | -11.5 percent |
| 1994 | 0.9 percent | 12.4 percent | -11.5 percent |
| 1993 | 0.9 percent | 12.2 percent | -11.4 percent |
| 1992 | 0.9 percent | 12.4 percent | -11.5 percent |
| 1991 | 0.9 percent | 12.4 percent | -11.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Qatar and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International