Qatar vs Syrian Arab Republic
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Syrian Arab Republic | Difference |
|---|---|---|---|
| 2024 | 0.1 percent | 13.0 percent | -12.8 percent |
| 2023 | 0.1 percent | 13.2 percent | -13.1 percent |
| 2022 | 0.1 percent | 13.3 percent | -13.1 percent |
| 2021 | 0.1 percent | 14.9 percent | -14.7 percent |
| 2020 | 0.1 percent | 15.2 percent | -15.1 percent |
| 2019 | 0.1 percent | 13.4 percent | -13.3 percent |
| 2018 | 0.1 percent | 13.5 percent | -13.4 percent |
| 2017 | 0.1 percent | 13.6 percent | -13.5 percent |
| 2016 | 0.2 percent | 13.8 percent | -13.6 percent |
| 2015 | 0.2 percent | 14.2 percent | -14.1 percent |
| 2014 | 0.2 percent | 14.8 percent | -14.6 percent |
| 2013 | 0.3 percent | 14.5 percent | -14.2 percent |
| 2012 | 0.5 percent | 13.8 percent | -13.3 percent |
| 2011 | 0.6 percent | 8.6 percent | -8.1 percent |
| 2010 | 0.5 percent | 8.6 percent | -8.2 percent |
| 2009 | 0.3 percent | 8.1 percent | -7.8 percent |
| 2008 | 0.3 percent | 10.9 percent | -10.6 percent |
| 2007 | 0.5 percent | 8.4 percent | -7.9 percent |
| 2006 | 0.9 percent | 8.2 percent | -7.3 percent |
| 2005 | 0.9 percent | 8.8 percent | -7.9 percent |
| 2004 | 0.9 percent | 9.5 percent | -8.6 percent |
| 2003 | 0.9 percent | 10.3 percent | -9.4 percent |
| 2002 | 0.9 percent | 10.9 percent | -10.1 percent |
| 2001 | 0.9 percent | 11.6 percent | -10.8 percent |
| 2000 | 0.9 percent | 9.6 percent | -8.7 percent |
| 1999 | 0.9 percent | 7.6 percent | -6.7 percent |
| 1998 | 0.9 percent | 7.4 percent | -6.5 percent |
| 1997 | 0.9 percent | 7.3 percent | -6.4 percent |
| 1996 | 0.9 percent | 7.2 percent | -6.4 percent |
| 1995 | 0.9 percent | 7.2 percent | -6.3 percent |
| 1994 | 0.9 percent | 7.5 percent | -6.6 percent |
| 1993 | 0.9 percent | 7.4 percent | -6.5 percent |
| 1992 | 0.9 percent | 6.9 percent | -6.1 percent |
| 1991 | 0.9 percent | 6.8 percent | -5.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Qatar and Syrian Arab Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International