Seychelles vs Burkina Faso
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Seychelles | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | - | 5.2 percent | - |
| 2023 | - | 5.3 percent | - |
| 2022 | - | 5.4 percent | - |
| 2021 | - | 5.2 percent | - |
| 2020 | - | 5.0 percent | - |
| 2019 | - | 4.7 percent | - |
| 2018 | - | 4.7 percent | - |
| 2017 | - | 4.7 percent | - |
| 2016 | - | 4.6 percent | - |
| 2015 | - | 4.5 percent | - |
| 2014 | - | 4.3 percent | - |
| 2013 | - | 4.1 percent | - |
| 2012 | - | 3.9 percent | - |
| 2011 | - | 3.8 percent | - |
| 2010 | - | 3.7 percent | - |
| 2009 | - | 3.7 percent | - |
| 2008 | - | 3.5 percent | - |
| 2007 | - | 3.3 percent | - |
| 2006 | - | 3.7 percent | - |
| 2005 | - | 4.0 percent | - |
| 2004 | - | 3.5 percent | - |
| 2003 | - | 2.8 percent | - |
| 2002 | - | 2.9 percent | - |
| 2001 | - | 2.7 percent | - |
| 2000 | - | 2.7 percent | - |
| 1999 | - | 2.5 percent | - |
| 1998 | - | 2.4 percent | - |
| 1997 | - | 2.4 percent | - |
| 1996 | - | 2.5 percent | - |
| 1995 | - | 2.5 percent | - |
| 1994 | - | 2.6 percent | - |
| 1993 | - | 2.4 percent | - |
| 1992 | - | 2.5 percent | - |
| 1991 | - | 2.5 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Seychelles and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International